Comparison
DJI Mini SE vs DJI Mini 2
Would you notice?
Mini SE vs Mini 2: On the numbers that actually change a picture or a flight, these are close. You would not really notice max video, gimbal. UK: unmarked, stays under 250 g on every one of these. Flyer ID and Operator ID apply from 100 g with a camera — that is every drone here.
Set I fly on the home bench to see net upgrade cost from your airframe (CeX cash vs used / RRP). It stays in this browser.
| Spec | ![]() unmarked · 249 g | ![]() unmarked · 242 g |
|---|---|---|
| Identity | ||
| Released | 11 Jun 2021 | 5 Nov 2020 |
| App | DJI Fly Same | DJI Fly Same |
| Weight & UK law | ||
| Takeoff weight | 249 g Same | 242 g Same |
| UK class / IDs | unmarked · sub-250 g · Operator ID + Flyer ID Same | unmarked · sub-250 g · Operator ID + Flyer ID Same |
| Open subcategory | A1 Over People Same | A1 Over People Same |
| From uninvolved people | No class mark. CAA legacy weight table: under 250 g is A1 — same Open subcategory as C0. May overfly uninvolved people; not crowds. Flyer ID + Operator ID from 100 g with a camera. Same | No class mark. CAA legacy weight table: under 250 g is A1 — same Open subcategory as C0. May overfly uninvolved people; not crowds. Flyer ID + Operator ID from 100 g with a camera. Same |
| Height (Open) | 120 m AGL Same | 120 m AGL Same |
| Folded size | 138 × 81 × 58 mm Same | 138 × 81 × 58 mm Same |
| Camera | ||
| Main sensor | 1/2.3-inch CMOS · 12 MP · 24 mm Same | 1/2.3-inch CMOS · 12 MP · 24 mm Same |
| Aperture | f/2.8 Same | f/2.8 Same |
| Field of view | 83° Same | 83° Same |
| ISO (photo / video) | 100–3200 / 100–3200 Same | 100–3200 / 100–3200 Same |
| Colour / log | Rec. 709 / normal Same | Rec. 709 / normal Same |
| Other cameras | Single camera Same | Single camera Same |
| Max video | 2.7K/30 | 4K/30 |
| Gimbal / vertical | 20° tilt Ahead | 0° tilt |
| Flight | ||
| Lab flight time | 30 min Same | 31 min Same |
| Hover time | — Same | — Same |
| Wind resistance | Level 5 · 10.5 m/s Same | Level 5 · 10.5 m/s Same |
| Max speed | 46.8 km/h Sport | 57.6 km/h Sport Ahead |
| Climb / descent | 4 / 3 m/s Same | 5 / 3.5 m/s Same |
| Max takeoff altitude | 3000 m | 4000 m Ahead |
| Sensing | ||
| Obstacle sensing | Downward Same | Downward Same |
| Transmission | ||
| Video range (CE) | 2 km CE · Enhanced Wi-Fi (4 km FCC) Same | 6 km CE · O2 (10 km FCC) Same |
| Power & storage | ||
| Battery | 17.3 Wh Same | 17.3 Wh Same |
| Internal storage | Card only Same | Card only Same |
| microSD | microSD, UHS-I Speed Class 3 | microSD, up to 256 GB |
| GNSS | GPS + GLONASS | GPS + GLONASS + Galileo |
| Operating temperature | 0 to 40 °C Same | 0 to 40 °C Same |
The i beside a spec is the explainer — hover or tap.
Questions
Do I need to register the Mini 2 in the UK?
Mini 2 is unmarked, takeoff about 242 g (DJI standard takeoff 242 g with battery, props and a microSD card. Marketed under 249 g.). In the UK a Flyer ID is required from 100 g, and an Operator ID is required from 100 g with a camera or from 250 g — this airframe needs both. This is not legal advice; read the CAA Drone Code for the airframe and battery you actually fly. Longer version: the UK Open explainer on this site (/guides/uk).
How far from people can I fly the Mini 2 in the UK?
Mini 2 (unmarked): A1 Over People. No class mark. CAA legacy weight table: under 250 g is A1 — same Open subcategory as C0. May overfly uninvolved people; not crowds. Flyer ID + Operator ID from 100 g with a camera. Open height is 120 m AGL. Never over crowds. This is not legal advice — the CAA Drone Code (March 2026) applies to the airframe and battery you actually fly. Longer version: the UK Open explainer on this site (/guides/uk).
Which is better for travel?
Mini 2 if the constraint is a bag and UK class (unmarked, 242 g). Mini SE if you will accept unmarked and 249 g for the bigger airframe.
Can I keep my Mini SE batteries, controller or ND filters?
You can keep: Mini 2 / Mini 4K Intelligent Flight Battery. You cannot take: DJI Mini SE remote controller. Mini SE / Mini 2 / Mini 2 SE / Mini 4K family. Same 2250 mAh 17.32 Wh pack.
How much more does it cost?
DJI UK RRP (as of 2026-08-31): Mini SE —, Mini 2 —. Used and CeX sit on the price board below — some of these are discontinued as new.
Who should buy which?
Mini SE: unmarked, 1/2.3-inch CMOS. Mini 2: unmarked, 1/2.3-inch CMOS.
Is Mini SE just a cheaper Mini 2?
No. Mini SE is 2.7K/30, JPEG only, Enhanced Wi-Fi (CE ~2 km). Mini 2 is 4K/30, RAW, O2 (CE 6 km). Same folded size, same 17.32 Wh pack, both unmarked sub-250 g A1. The stick is not the same: Mini SE is Wi-Fi, Mini 2 is RC-N1. Buy Mini 2 if you can find one; Mini SE is the 2.7K leftover.
Price board
UK pounds, dated snapshots. Each cell names the box that figure is for. EAN is the barcode on that carton when a UK listing cited one; otherwise we leave it blank rather than guess. Not live APIs. Buying used checklist.
| Mini SE as of 2026-08-31 | Mini 2 as of 2026-08-31 | |
|---|---|---|
| DJI Store UK RRP | — Discontinued as new — Mini SE (not Mini 2, not Mini 2 SE / Mini 4K) | — Discontinued as new — Mini 2 (not Mini 2 SE, not Mini 4K) |
| Amazon UK | See Amazon No new Mini SE buy-box — search only; confirm it is not Mini 2 SE | See Amazon No new Mini 2 buy-box — search only |
| eBay UK band | See eBay Used Mini SE kits — confirm it is not Mini 2 or Mini 2 SE / Mini 4K | See eBay Used Mini 2 kits; Fly More at the top — confirm it is not Mini 2 SE / Mini 4K |
| CeX sell | — CeX search — no SKU invented | — CeX search — no SKU invented |
| CeX cash / voucher | See CeX CeX search — no SKU invented | See CeX CeX search — no SKU invented |
Reviews that put these together
- Review: the DJI Mini 2 is the perfect drone for beginners
4K/30, RAW stills, OcuSync 2.0, sub-250 g, no obstacle avoidance
DPReview · 2020-11-05

