Upgrade path
From Avata 2
What the catalog already holds if you move to each dearer airframe: CE range, UK Open subcategory, sensor, lab flight time, dated UK RRP. Not legal advice. Avata 2 spec · All compares
| Aircraft | CE km | Mass / class | Open | Sensor | Lab min | UK RRP |
|---|---|---|---|---|---|---|
| Avata 2 · now | 10 | 377 g · C1 | A1 Over People (C1 until 31 Dec 2027) | 1/1.3-inch CMOS | 23 | £539 |
| Mini 4 Pro | 10 | 249 g · C0 377 g now | A1 Over People A1 Over People (C1 until 31 Dec 2027) now | 1/1.3-inch CMOS | 34 (+11) | £589 (+£50) |
| Mini 5 Pro | 10 | 249.9 g · C0 377 g now | A1 Over People (C0 pack) A1 Over People (C1 until 31 Dec 2027) now | 1-inch CMOS 1/1.3-inch CMOS now | 36 (+13) | £619 (+£80) |
| Avata 360 | 10 | 455 g · C1 377 g now | A1 Over People (C1 until 31 Dec 2027) | dual 1/1.1-inch square CMOS (1-inch-class in 360) 1/1.3-inch CMOS now | 23 | £719 (+£180) |
| Air 3 | 10 | 720 g · C1 377 g now | A1 Over People (C1 until 31 Dec 2027) | 1/1.3-inch CMOS | 46 (+23) | £869 (+£330) |
| Air 3S | 10 | 724 g · C1 377 g now | A1 Over People (C1 until 31 Dec 2027) | 1-inch CMOS 1/1.3-inch CMOS now | 45 (+22) | £959 (+£420) |
| Mavic 3 Classic | 8 (-2) | 895 g · C1 377 g now | A1 Over People (C1 until 31 Dec 2027) | 4/3 CMOS Hasselblad 1/1.3-inch CMOS now | 46 (+23) | £1,119 (+£580) |
| Mavic 3 Pro | 8 (-2) | 958 g · C2 377 g now | A2 (A2 CofC) or A3 A1 Over People (C1 until 31 Dec 2027) now | 4/3 CMOS Hasselblad 1/1.3-inch CMOS now | 43 (+20) | £1,689 (+£1150) |
| Mavic 4 Pro | 15 (+5) | 1063 g · C2 377 g now | A2 (A2 CofC) or A3 A1 Over People (C1 until 31 Dec 2027) now | 4/3 CMOS Hasselblad 1/1.3-inch CMOS now | 51 (+28) | £1,879 (+£1340) |
Prices are dated UK DJI Store snapshots, not live ticks. CE kilometres are the radio figure this site prints; you still fly visual line of sight. UK Open category