Pick by job
Beginner
Flip or Mini 4K if the picture and C0 paperwork matter. Neo if you want palm takeoff and a small sensor. Do not buy Mavic 4 Pro to learn. Flyer ID and Operator ID apply from 100 g with a camera — that is every drone here.
Guards, downward or omni sensing, and a price you can crash. Not the flagship.
| Model | Mass | Class | Sensor | CE km | UK RRP |
|---|---|---|---|---|---|
| Neo | 135 g | C0 | 1/2-inch CMOS | 6 | £179as of 2026-08-31 |
| Neo 2 | 151 g | C0 | 1/2-inch CMOS | 6 | £209as of 2026-08-31 |
| Flip | 249 g | C0 | 1/1.3-inch CMOS | 8 | £295as of 2026-08-31 |
| Mini SE | 249 g | unmarked | 1/2.3-inch CMOS | 2 | —as of 2026-08-31 |
| Mini 2 | 242 g | unmarked | 1/2.3-inch CMOS | 6 | —as of 2026-08-31 |
| Mini 4K | 246 g | C0 | 1/2.3-inch CMOS | 6 | £259as of 2026-08-31 |
| Mini 3 | 248 g | C0 | 1/1.3-inch CMOS | 6 | £319as of 2026-08-31 |
| Mini 4 Pro | 249 g | C0 | 1/1.3-inch CMOS | 10 | £589as of 2026-08-31 |

Photo: Kyu3a, Wikimedia Commons, CC BY-SA 4.0 
Photo: Zefke, Wikimedia Commons, CC BY-SA 4.0 
Photo: Kyu3a, Wikimedia Commons, CC BY-SA 4.0 
Product image: DJI 
Product image: DJI Store UK 
Photo: ZLEA, Wikimedia Commons, CC BY-SA 4.0 
Photo: ZLEA, Wikimedia Commons, CC BY-SA 4.0 
Photo: Jacek Halicki, Wikimedia Commons, CC BY-SA 4.0
Sheets for this job
Shortlist from job tags on the same catalog — not a personality quiz. Weight class and Open subcategory: the UK Open explainer. Full index · Compare hub.